|
701![]() ![]() ![]() |
68![]() |
336![]() ![]() ![]() |
131![]() ![]() |
530![]() ![]() ![]() |
366![]() ![]() ![]() ![]() |
235![]() ![]() ![]() ![]() |
1636![]() ![]() ![]() ![]() |
817![]() ![]() ![]() |
8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
![]() |
![]() |
![]() |
![]() |
|
2.9%![]() |
3.3%![]() |
1.4%![]() |
3.2%![]() |
3.2%![]() |
2.3%![]() |
1.5%![]() |
0.5%![]() |
2.7%![]() |
6.8%![]() |
8.2%![]() |
6.9%![]() |
1.8%![]() |
1.0%![]() |
3.6%![]() |
4.5%![]() |
5.5%![]() |
5.3%![]() |
8.0%![]() |
11.0%![]() |
4.3%![]() |
5.4%![]() |
4.4%![]() |
2.2%![]() |
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
![]() |
![]() |
![]() |
![]() |
|
Nick | Number of lines | When? | Number of Words | Words per line | Chars per line | Last seen | Random quote | |
1 | Metaphysicist | 424 | ![]() ![]() | 3282 | 7.7 | 43.4 | today | "Welp, time to watch a movie with the wifey." |
2 | theplic | 362 | ![]() ![]() ![]() ![]() | 1622 | 4.5 | 22.2 | today | "so if i register will u give me 5 euros off those 10 euors?" |
3 | shift_wreck | 201 | ![]() | 686 | 3.4 | 17.5 | 7 days ago | "yeah you can stack them i think" |
4 | theplic | 194 | ![]() ![]() ![]() | 978 | 5.0 | 25.0 | yesterday | "it gets commited to your local repo" |
5 | GhostSinger | 193 | ![]() ![]() ![]() | 1201 | 6.2 | 31.2 | 3 days ago | "i just am really interested in linux" |
6 | reactor | 186 | ![]() ![]() ![]() | 671 | 3.6 | 18.0 | 3 days ago | "sure you want to do this?!" |
7 | digitteknohippie | 183 | ![]() ![]() | 2121 | 11.6 | 64.6 | today | "dont ask me how, it just seems like that's doable." |
8 | FCTW | 170 | ![]() ![]() ![]() | 1013 | 6.0 | 31.6 | yesterday | "This laptop is anything but that." |
9 | Metaphysicist | 152 | ![]() | 1166 | 7.7 | 41.7 | yesterday | "Sorry for assuming, Georgia just brings that to mind." |
10 | oholiab | 145 | ![]() ![]() ![]() | 1273 | 8.8 | 46.9 | today | "I consider them to be someone elses problem" |
11 | kiaZi | 140 | ![]() ![]() | 1042 | 7.4 | 38.3 | today | "thnx for the help wgreenhouse its working now" |
12 | shift_wreck | 129 | ![]() ![]() ![]() ![]() | 448 | 3.5 | 16.9 | today | "figuring out the kludges i need to make" |
13 | koo5 | 124 | ![]() ![]() ![]() ![]() | 701 | 5.7 | 31.6 | yesterday | "had a backpack and said something about america" |
14 | Paavi2_0 | 123 | ![]() ![]() | 1030 | 8.4 | 46.8 | yesterday | "maatt: kraftwerk's lyrics from the Electric Café album" |
15 | shazbotmcnasty | 121 | ![]() ![]() | 543 | 4.5 | 21.7 | 3 days ago | "I don't even remember the last movie I watched well" |
16 | Kharza | 118 | ![]() ![]() ![]() ![]() | 1073 | 9.1 | 49.1 | 4 days ago | "Ask if you have any doubts" |
17 | ikey | 115 | ![]() | 483 | 4.2 | 21.3 | 8 days ago | "but i have too many freakin projects" |
18 | andreas_ | 94 | ![]() ![]() ![]() | 759 | 8.1 | 44.0 | yesterday | "I found a wrench in the garage which said "reactor"" |
19 | n2j3 | 93 | ![]() ![]() | 583 | 6.3 | 37.1 | 5 days ago | "2nd sentence sounds a bit off" |
20 | andreas_ | 80 | ![]() ![]() ![]() ![]() | 434 | 5.4 | 26.9 | today | "n2j3, privacy issues like you" |
21 | FCTW | 74 | ![]() | 494 | 6.7 | 34.9 | yesterday | "I don't think that it's the full command though." |
22 | n2j3 | 68 | ![]() ![]() | 325 | 4.8 | 24.8 | today | "can't you think of something else?" |
23 | lifestream | 67 | ![]() ![]() | 571 | 8.5 | 46.7 | today | "Shows a intro screen, and it has "Start new project"" |
24 | maatt | 66 | ![]() ![]() | 266 | 4.0 | 20.2 | yesterday | "archbang looks interesting" |
25 | XPieter | 43 | ![]() ![]() ![]() | 205 | 4.8 | 31.5 | 3 days ago | "GhostSinger: And how did it go?" |
shueddue (42) | reactor (41) | t0mm13b (40) | Paavi2_0 (40) | kj4 (38) |
jony123 (37) | shazbotmcnasty (36) | wgreenhouse (35) | vyth (33) | sircrazy (32) |
jamie_ (30) | gamerchick02 (29) | cwg (28) | Ariz (28) | koo6 (28) |
GhostSinger (28) | oholiab (27) | Delvien (27) | grizzly-adams (26) | XPieter (23) |
gutterslob (22) | Kharza (21) | koo5 (19) | Madmanden (19) | GhostSinger (19) |
nickg (18) | sircrazy (18) | chimpoid (17) | gutterslob (17) | j3su (14) |
|
0-5 | 6-11 | 12-17 | 18-23 | |
1 |
![]() |
![]() |
![]() |
![]() |
2 |
![]() |
![]() |
![]() |
![]() |
3 |
![]() |
![]() |
![]() |
![]() |
4 |
![]() |
![]() |
![]() |
![]() |
5 |
![]() |
![]() |
![]() |
![]() |
6 |
![]() |
![]() |
![]() |
![]() |
7 |
![]() |
![]() |
![]() |
![]() |
8 |
![]() |
![]() |
![]() |
![]() |
9 |
![]() |
![]() |
![]() |
![]() |
10 |
![]() |
![]() |
![]() |
![]() |
|
Is FCTW stupid or just asking too many questions? 25.3% lines contained a question!
lifestream didn't know that much either. 23.9% of his/her lines were questions. |
The loudest one was reactor, who yelled 9.1% of the time!
Another old yeller was maatt, who shouted 7.6% of the time! |
It seems that shazbotmcnasty's shift-key is hanging: 5.0% of the time he/she wrote UPPERCASE. For example, like this: <shazbotmcnasty > \\O// FCTW just forgot to deactivate his/her Caps-Lock. He/She wrote UPPERCASE 4.1% of the time. |
Nobody beat anyone up. Everybody was friendly. |
FCTW brings happiness to the world. 16.5% lines contained smiling faces. :)
andreas_ isn't a sad person either, smiling 12.5% of the time. |
theplic seems to be sad at the moment: 4.1% lines contained sad faces. :(
shift_wreck is also a sad person, crying 3.9% of the time. |
digitteknohippie wrote the longest lines, averaging 64.6 letters per line. #crunchbang average was 34.1 letters per line. |
shift_wreck wrote the shortest lines, averaging 16.9 characters per line. shift_wreck was tight-lipped, too, averaging 17.5 characters. |
Metaphysicist spoke a total of 3282 words!
Metaphysicist 's faithful follower, digitteknohippie, didn't speak so much: 2121 words. |
digitteknohippie wrote an average of 11.59 words per line.
Channel average was 6.27 words per line. |
|
Word | Number of Uses | Last Used by | |
1 | there | 96 | andreas_ |
2 | install | 94 | Metaphysicist |
3 | think | 86 | n2j3 |
4 | something | 69 | andreas_ |
5 | about | 68 | shift_wreck |
6 | really | 65 | n2j3 |
7 | ubuntu | 64 | Thurloat |
8 | would | 63 | andreas_ |
9 | statler | 62 | GhostSinger |
10 | <http | 53 | GhostSinger |
|
Smiley | Number of Uses | Last Used by | |
1 | :) | 91 | GhostSinger |
2 | :D | 80 | reactor |
3 | :P | 42 | andreas_ |
4 | ;) | 39 | andreas_ |
5 | :( | 31 | n2j3 |
6 | :/ | 17 | shift_wreck |
7 | :-) | 15 | MadRobot |
8 | D: | 8 | Metaphysicist |
9 | -_- | 8 | GhostSinger |
10 | ;p | 5 | n2j3 |
|
Nick | Karma | Good karma by | Bad karma by | |
1 | pinkage | 1 | ikey | |
2 | naughty | 1 | theplic | |
1 | ohshi | -1 | ikey |
|
URL | Number of Uses | Last Used by | |
1 | http://crunchbanglinux.org/forums/topic/8392/alpha-2-known-i | 4 | Metaphysicist |
2 | http://www.rgbpicture.com/img/funny/majice/majice03.jpg | 2 | sircrazy |
3 | http://www.youtube.com/watch?v=lj1qLbJfmE8&feature=related | 2 | Paavi2_0 |
4 | http://www.youtube.com/watch?v=ix07wGATlHk | 2 | Paavi2_0 |
5 | http://www.raunaq.com/ | 2 | theplic |
|
Nice opers here, no one got kicked! |
Strange, no op was given on #crunchbang! |
Wow, no op was taken on #crunchbang! |
Strange, no voices were given on #crunchbang! |
No voices were taken on #crunchbang! |
No actions in #crunchbang! |
Metaphysicist talks to him/herself a lot. He/She wrote over 5 lines in a row 10 times!
Another lonely one was GhostSinger, who managed to hit 8 times. |
n2j3 has quite a potty mouth. 0.6% words were foul language. For example, like this: < n2j3 > pimp.in XPieter also makes sailors blush, 0.5% of the time. |
|
A topic was never set on this channel. |